|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Speaker | "Update on iPlan" - Tony Hart, Director of Planning Information Development, PNSW. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iPlan is the state-wide framework for electronic planning information and services. iPlan will allow surveyors and other property professionals to quickly find all planning policies affecting individual land parcels, local areas, regions, and the entire state. Surveyors will also be able to electronically lodge development applications for any parcel of land in NSW, and presently can access aerial photography, development constraint maps, and cadastral boundaries. Current projects within iPlan include PlanConnect (a portal that enables users to select and overlay planning information and policies from a range of sources), DA online (enables development applications to be lodged electronically with Planning NSW and participating local councils), Industrylands online, Businesslands online, SPLASH (Strategic Planning Link-up Around Sydney Harbour), and PlanView. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Time | Your opportunity to put questions to the speakers in this session. To be included in conference papers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Tea - Lots of fresh quality danish pastries, baked cookies, percolated coffee & tea. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION TWO | "Recent Development Issues & case studies " - Chaired by Adrian Barden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Speaker | "Update on RFS approvals of DAs, changes after the Canberra bushfires" - Grahame Douglas, Manager of Planning & Environment Services, Rural Fire Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The latest information affecting subdivision & development in bush fire prone areas. More devastating fires have impacted on legislation, and compliance requirements for DAs have changed. Adverse Bushfire Hazard Mapping will affect approval of DAs, however in some cases application may be made to amend the hazard assessment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Speaker | Update on the e-Developer system, sustainable water systems, and development issues" - Norm Mann, MD Michael Bell & Partners, Water Servicing Coordinator Representative to Sydney Water's External Quality Council . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norm will give an overview of Sydney Waters e-Developer system, discuss some practical aspects & issues relating to water & sewer provision for small to medium developments, and also give an insight into future directions for provision of sustainable water systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Speaker | "Innovative waste water treatment solutions" - speaker from Acron Noble / Ludowici Environmental - Waste water treatment solutions for developments with recycled water capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Time | Your opportunity to put questions to the speakers in this session. To be included in conference papers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH - A high quality gourmet buffet luncheon has been arranged - hot honey cured roast leg ham carved off the bone, hot roast lamb carved off the bone, char-grilled Cajun marinated chicken pieces in whisky cream, braised fillet tips in paprika & red wine sauce, steamed jasmine rice, hot baked potatoes & seasonal vegetables, Caesar Salad, green salads, tabouli salad, potato salad, fresh coleslaw, cold cuts of selected meats, cheese & dried fruit board, selection of quality cakes including chocolate mud cake, orange & poppyseed cake, carrotcake, chantilly cream, fresh seasonal fruit salad, chocolate bars, percolated coffee, tea, orange juice and soft drinks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 3 | "Future Land Supply in NSW " - Chaired by Gerard Junek. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Speaker | "Planned future land releases & expected future land supply issues" - Evan Jones, Director of Sydney Strategy, DUTP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Jones, Director of Sydney Strategy, will provide an insight into Sydney's future land supply, how the Metropolitan Development Program has been operating, and discuss how land release targets are being achieved. Future land supply will determine the ongoing performance of the home construction industry and many land professionals. The impact of undersupply is likely to be felt throughout the economy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Speaker | "Land release constraints & forecast impact of limited land supply" - Ross Blancato, NSW Councillor, UDIA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future land supply will determine the ongoing performance of the home construction industry and affect many land professionals. The impact of undersupply is also likely to be felt throughout the economy. Servicing issues, threatened species legislation, and delays in approvals are combining to severely restrict & delay the release of land. The UDIA reports on their views & conclusions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Discussion | "Local Government perspective on future land releases" - Rob Scott, Manager of Policy & Strategic Development, Blacktown City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Time | Your opportunity to put questions to the speakers in this session. To be included in conference papers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Tea - fresh lamingtons, baked cookies, percolated coffee & tea, ice water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 4 | "LPI Update " - Chaired by Mark Gordon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Speaker | "Changes to the Board of Surveyors" - Paul Harcombe, Chief Surveyor, LPI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Harcombe, Chief Surveyor will talk about the changes to Board of Surveyors and the new body BOSSI arising from the new Act. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Speaker | "The new Surveyors Act" - Les Gardner, Department of Lands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An overview and insight into the new Surveyors Act - Les Gardner from the new Department of Lands will cover all the changes to this important piece of legislation governing the registration of surveyors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Speaker | LPI update - "Dept of Lands : Property and Spatial Information" - Doug Walsham, Divisional. Manager,Titling and Registration Services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The final topic of the day will be a comprehensive update of all the changes that have taken place at LPI over the past year, including all changes that will affect surveyors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Time | Your opportunity to put questions to the speakers in this session. To be included in conference papers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing Address by Michael Parkinson, Cumberland Group Chairman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAPPY HOUR - right after the conference in Lobby A, a free selection of Australian beers, quality wines, fresh orange juice, soft drinks, and nibblies. Catch up with old friends, and relax with an ice cold beer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRING YOUR WIFE OR PARTNER ALONG FOR THE INSTITUTION OF SURVEYORS EMINENT SPEAKER DINNER AT 7:30pm. With special guest speaker, Professor Naguib Kanawati. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professor Naguib Kanawati is the head of the Department of Egyptology at Macquarie University, and is one of Australia's foremost experts in this area. He is also well known as an interesting & entertaining speaker. Professor Kanawati will be speaking on "Conspiracies in the Egyptian Palace: Unis to Pepy I". Bring your wife and enjoy an excellent meal, fine wine and an after dinner speaker she will be sure to enjoy. Special rates for accommodation at the Sunnybrook are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for a locality map for the Sunnybrook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for links to conference papers, & photo galleries from the 2000 & 2001 Development Seminars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held at the Sunnybrook Hotel & Convention Centre, 355 Hume Highway, (cnr Liverpool St) Warwick Farm 2170. See photos of the Sunnybrook & rooms & facilities at www.sunnybrook.com.au |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |